<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPS Total Service Provider in Stockport, UK</title>
	<atom:link href="http://sps-group.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sps-group.co.uk</link>
	<description>Special power services - Among the leading providers of building services, electrical, ICT and maintenance solutions.</description>
	<lastBuildDate>Tue, 14 Feb 2012 09:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Energy efficient 100kVA Multi Sentry from Riello UPS with new, improved footprint</title>
		<link>http://sps-group.co.uk/index.php/2012/02/energy-efficient-100kva-multi-sentry-from-riello-ups-with-new-improved-footprint/</link>
		<comments>http://sps-group.co.uk/index.php/2012/02/energy-efficient-100kva-multi-sentry-from-riello-ups-with-new-improved-footprint/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:29:29 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100KVA]]></category>
		<category><![CDATA[BACK UP]]></category>
		<category><![CDATA[Energy Efficient]]></category>
		<category><![CDATA[Riello]]></category>
		<category><![CDATA[Sentry]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk/?p=225</guid>
		<description><![CDATA[Europe’s leading supplier of uninterruptible power supplies, Riello UPS has invested in the redevelopment of its Multi Sentry 100kVA product to make it even more &#8230;]]></description>
			<content:encoded><![CDATA[<p>Europe’s leading supplier of uninterruptible power supplies, Riello UPS has invested in the redevelopment of its Multi Sentry 100kVA product to make it even more competitive.</p>
<p>Ideal for server rooms and other data centre applications, the 100kVA model, from the company’s energy efficient Multi Sentry range, has been redesigned so it fits into the existing 60-80 kVA cabinet size, offering greater compactness without compromising on efficiency.</p>
<p>Not only freeing up valuable floor space, the Multi Sentry 100kVA also produces less dB noise, and is 40% lighter than the previous design; making it one of the most efficient systems available on the market and boasting minimal impact on its environment and upstream power sources.</p>
<p>Riello’s 10-120kVA Multi Sentry range is rated as Level 6 on Riello’s unique Eco Energy Level Scale, achieving exceptional performance in its surprisingly small footprint of 0.4m2. Multi Sentry also has a range of advanced battery optimization features; extending the average working life of a battery set and reducing lifetime management costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2012/02/energy-efficient-100kva-multi-sentry-from-riello-ups-with-new-improved-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Comes First</title>
		<link>http://sps-group.co.uk/index.php/2012/02/safety-comes-first/</link>
		<comments>http://sps-group.co.uk/index.php/2012/02/safety-comes-first/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:52:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Electrical Contractors]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[ISO9001]]></category>
		<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk/?p=216</guid>
		<description><![CDATA[SPS have now appointed &#8220;The Safety Group&#8221; as their preferred H&#38;S Consultants to supplement our in-house H&#38;S management processes. Steve Scott (Managing Director) said &#8220;As &#8230;]]></description>
			<content:encoded><![CDATA[<p>SPS have now appointed &#8220;The Safety Group&#8221; as their preferred H&amp;S Consultants to supplement our in-house H&amp;S management processes. Steve Scott (Managing Director) said &#8220;As an expanding business we need to keep focussed on our core objectives, although we operate a comprehensive H&amp;S management system The Safety Group will enable us to take the business to the next level with regards to CHAS accreditation and our upcoming quality management assessment (ISO9001)&#8221;.    </p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2012/02/safety-comes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Energy Flood Lighting &#8211; Induction or LED?</title>
		<link>http://sps-group.co.uk/index.php/2012/02/low-energy-flood-lighting-induction-or-led/</link>
		<comments>http://sps-group.co.uk/index.php/2012/02/low-energy-flood-lighting-induction-or-led/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:13:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Car Park Lighting]]></category>
		<category><![CDATA[Flood lighting]]></category>
		<category><![CDATA[Forecourt Lighting]]></category>
		<category><![CDATA[Induction Lighting]]></category>
		<category><![CDATA[LED Lighting]]></category>
		<category><![CDATA[Low Energy Car Park Lighting]]></category>
		<category><![CDATA[Low Energy Flood Lighting]]></category>
		<category><![CDATA[Low Energy Forecourt Lighting]]></category>
		<category><![CDATA[Low Energy Lighting]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk/?p=217</guid>
		<description><![CDATA[We have recently completed trials for one of the largest retailers in the UK to find an energy efficient solution to replace existing 400W SON &#8230;]]></description>
			<content:encoded><![CDATA[<p>We have recently completed trials for one of the largest retailers in the UK to find an energy efficient solution to replace existing 400W SON flood lighting to light up external car parks and forecourts.</p>
<p><strong>The Options</strong></p>
<p>There are two viable options available on the market today, LED and Induction . Both types offer high efficiency and better light rendition with an output that is closer to natural daylight than conventional SON lighting.</p>
<p><strong>The Candidates</strong></p>
<ol>
<li>100W LED Flood Light</li>
<li>150W Induction Flood Light</li>
</ol>
<p>Both fittings are housed in a conventional flood light housing and are a straight swap from old to new.</p>
<p><strong>The Trial</strong></p>
<p>We installed the two types of fittings in two separate sample areas on the car park facilities and then took light readings in the evenings and reported on the general perceived light in the car parks.</p>
<p><strong>Conclusions</strong></p>
<p><em>LED</em></p>
<p>The LED was the most expensive light fitting and offered the greatest energy saving due to the low running costs and the longevity of the LED&#8217;s. The light output wasn&#8217;t as high as the Induction and seemed to be more focussed below the fitting with very little overspill giving poor uniformity and dark spots across the car park.</p>
<p><em>Induction</em></p>
<p>Although the running costs are higher than the LED this can be&#8221;off set&#8221; against the initial outlay to  purchase the fittings. The induction are approximately £150.00 cheaper than the LED and offer a similar lamp life.</p>
<p>The induction wins hands down with regards to light output and uniformity. The output was a closer match to the old 400W floods. That said, they still weren&#8217;t quite up to the output of the SON&#8217;s, however the perceived light and improved uniformity gave a much better ambiance to the open areas and improved security with better CCTV coverage and clarity.</p>
<p><strong>The Results</strong></p>
<p>We have now completed some large car parks and HGV forecourts in the North West. The sites have given us positive feedback with regards to staff comments and energy savings.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2012/02/low-energy-flood-lighting-induction-or-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC PX &amp; SDMO Back Up Solution</title>
		<link>http://sps-group.co.uk/index.php/2012/02/apc-px-sdmo-back-up-solution/</link>
		<comments>http://sps-group.co.uk/index.php/2012/02/apc-px-sdmo-back-up-solution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:25:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[APC]]></category>
		<category><![CDATA[BACK UP]]></category>
		<category><![CDATA[SDMO]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk/?p=214</guid>
		<description><![CDATA[Micad Systems Ltd in Altrincham selected SPS to provide back up power solutions to give them 24/7 uptime for their dedicated data centre and mission &#8230;]]></description>
			<content:encoded><![CDATA[<p>Micad Systems Ltd in Altrincham selected SPS to provide back up power solutions to give them 24/7 uptime for their dedicated data centre and mission critical systems. As a major UK software services provider Micad wanted a solution that would give them a &#8220;no compromise&#8221; approach to support their IT services. We specified and installed the latest APC PX infrastructure to support all IT services complete with external SDMO generator sett to support the whole site.</p>
<p>Cliff Wallworth Micad&#8217;s Senior Operations Manager said: &#8220;SPS were excellent and despite the fact that there were manufacturing and supply problems which affected part of the equipment delivery due to worldwide weather conditions, they managed every part of the project and kept us well informed during the process&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2012/02/apc-px-sdmo-back-up-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade UPS designed to meet growing demand</title>
		<link>http://sps-group.co.uk/index.php/2011/10/bladeups-designed-to-meet-growing-demand/</link>
		<comments>http://sps-group.co.uk/index.php/2011/10/bladeups-designed-to-meet-growing-demand/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 08:25:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[back Up power]]></category>
		<category><![CDATA[BladeUPS]]></category>
		<category><![CDATA[Eaton]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk//?p=203</guid>
		<description><![CDATA[Eaton BladeUPS is designed to work in harmony with data centre IT systems across the world. Easy to install and use, it scales to meet &#8230;]]></description>
			<content:encoded><![CDATA[<p>Eaton BladeUPS is designed to work in harmony with data centre IT systems across the world. Easy to install and use, it scales to meet growing power needs.</p>
<p><strong>BladeUPS key features and benefits</strong></p>
<p>Simply scalable<br />
Optimise capital expenditure – scale and grow your capacity depending on your needs<br />
12 kW to 60 kW N+1 mounted in a single IT rack enclosure</p>
<p>Very flexible</p>
<p>Multiple configurations, including power protection in each rack, and centralised, zone or hybrid protection as required</p>
<p>If your needs change or you need to move your IT equipment, simply redeploy and reuse BladeUPS elsewhere</p>
<p>Highly efficient</p>
<p>Optimise operational expenditure with 98% efficiency, 65% less heat dissipation and a 70% reduction in the carbon footprint (compared to the competition)</p>
<p>Designed for data centres to ensure maximum uptime and efficiency</p>
<p>Choosing made simple</p>
<p>Choose a pre-configured solution, or configure one yourself</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2011/10/bladeups-designed-to-meet-growing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECO Datacentres Benefit From Kinetic Energy</title>
		<link>http://sps-group.co.uk/index.php/2011/07/eco-datacentres-benefit-from-kinetic-energy/</link>
		<comments>http://sps-group.co.uk/index.php/2011/07/eco-datacentres-benefit-from-kinetic-energy/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:22:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk//?p=204</guid>
		<description><![CDATA[Flywheel enabled UPS from Riello UPS is 99% efficient and Smart-grid ready RIELLO UPS today unveiled its new Master MHF series &#8211; a modular, scalable &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Flywheel enabled UPS from Riello UPS is 99% efficient and Smart-grid ready</strong></p>
<p>RIELLO UPS today unveiled its new Master MHF series &#8211; a modular, scalable power protection system for ECO-targeted datacentres looking to optimize their investments in power protection.</p>
<p>The battery free Master MHF series is ideal for datacentres looking to reduce their carbon footprint as is 99% efficient and Smart-grid ready.</p>
<p>In a traditional UPS, back-up power is provided by a battery pack. The Master MHF series utilizes the kinetic energy of a flywheel to provide sufficient runtime to ride through short duration mains failures and start a generator set.</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2011/07/eco-datacentres-benefit-from-kinetic-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Smart-UPS X 2200/3000 VA LCD Rack/Tower</title>
		<link>http://sps-group.co.uk/index.php/2011/07/apc-smart-ups-x-22003000-va-lcd-racktower/</link>
		<comments>http://sps-group.co.uk/index.php/2011/07/apc-smart-ups-x-22003000-va-lcd-racktower/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:50:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk//?p=198</guid>
		<description><![CDATA[These products are part of the ongoing launch of APC&#8217;s Smart-UPS Next Generation of Products and include the new patent pending Interactive LCD User Interface, &#8230;]]></description>
			<content:encoded><![CDATA[<p>These products are part of the ongoing launch of APC&#8217;s Smart-UPS Next Generation of Products and include the new patent pending Interactive LCD User Interface, patent pending Green mode that exceeds 97% Effeciency, Projected Battery Replacement Date, Rack/Tower design, Switched Load Segments.  The part numbers in this announcement will replace SUA RMXLI3U part numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2011/07/apc-smart-ups-x-22003000-va-lcd-racktower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGE Galaxy 300, 10-40 kVA &#8211; 400V</title>
		<link>http://sps-group.co.uk/index.php/2011/07/mge-galaxy-300-10-40-kva-400v/</link>
		<comments>http://sps-group.co.uk/index.php/2011/07/mge-galaxy-300-10-40-kva-400v/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:47:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk//?p=194</guid>
		<description><![CDATA[APC announces the launch of the MGE Galaxy 300 family. &#8216;Effective power protection for mission critical applications&#8217; : the new MGE Galaxy 300 provides robust &#8230;]]></description>
			<content:encoded><![CDATA[<p>APC announces the launch of the MGE Galaxy 300 family.</p>
<p>&#8216;Effective power protection for mission critical applications&#8217; : the new MGE Galaxy 300 provides robust and reliable power protection in the 10-40kVA space. With its double-conversion online topology, integrated bypass and compact design, it offers the most important features that customers would expect from a 3-phase UPS.</p>
<p>Targeted at Small and Medium Businesses looking for a simple and reliable UPS to protect their critical applications (supermarkets, small IT servers and workstations), the Galaxy 300 is designed for an easy installation and convenient daily use.</p>
<p>Available both in 3-to-3 and 3-to-1 phase version, the product is an excellent option for customers purchasing a UPS ocasionnally and concerned with the cost of aquisition &#8211; yet with the backup of a strong brand. Like any product from APC by Schneider-Electric, the MGE Galaxy 300 benefits from the support of the worldwide leading services organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2011/07/mge-galaxy-300-10-40-kva-400v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart-UPS On-Line UPS for Marine Applications</title>
		<link>http://sps-group.co.uk/index.php/2011/07/smart-ups-on-line-ups-for-marine-applications/</link>
		<comments>http://sps-group.co.uk/index.php/2011/07/smart-ups-on-line-ups-for-marine-applications/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:43:17 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk//?p=191</guid>
		<description><![CDATA[APC has expanded its product offer to include DNV Type Approved Smart-UPS Online UPS systems that address specific marine applications such as S.O.L.A.S., propulsion systems, &#8230;]]></description>
			<content:encoded><![CDATA[<p>APC has expanded its product offer to include DNV Type Approved Smart-UPS Online UPS systems that address specific marine applications such as S.O.L.A.S., propulsion systems, navigation and transmission systems.  Reliable power protection for this technical equipment onboard vessels and rigs is becoming increasingly important.  APC is proud to offer a solution to the UPS needs onboard vessels and offshore platforms in 1-10kVA.</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2011/07/smart-ups-on-line-ups-for-marine-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riello UPS Extends Its Energy Saving Range of Power Systems</title>
		<link>http://sps-group.co.uk/index.php/2011/07/riello-ups-extends-its-energy-saving-range-of-power-systems/</link>
		<comments>http://sps-group.co.uk/index.php/2011/07/riello-ups-extends-its-energy-saving-range-of-power-systems/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:47:32 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[Energy Effieicncy]]></category>
		<category><![CDATA[Multi Sentry]]></category>
		<category><![CDATA[Riello]]></category>
		<category><![CDATA[UPS]]></category>

		<guid isPermaLink="false">http://sps-group.co.uk//?p=141</guid>
		<description><![CDATA[The Riello UPS Multi Sentry has long lead the field in energy efficient power protection. With the addition of the latest 60kVA and 80kVA modules, &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>The Riello UPS Multi Sentry has long lead the field in energy efficient power protection. With the addition of the latest 60kVA and 80kVA modules, an even wider range of installations will be able to benefit from the energy and cost-saving potential of this industry-leading UPS system.</strong></p>
<p>The Riello Multi Sentry is designed to meet the specific energy demands of high-density, high-pressure environments such as data centers and telecoms networks; maximising resilience, minimizing costs and optimizing energy efficiency. In fact, the exceptional quality of the design and technology used by Riello allow the Multi Sentry UPS to operate with an industry-leading on-line efficiency, which can provide up to a <strong>50% saving</strong> in energy usage per annum compared to a traditional UPS.</p>
<p><strong>Advanced technology to optimize efficiency</strong></p>
<p>Multi Sentry is easy to install, and with single and three-phase compatibility utilising on-line double conversion technology, it is the ideal solution for sites that have limited power capacity, generators or problems with harmonics. It has zero-impact on its upstream power supply, and also acts as filter and phase-shift protection device.</p>
<p>The Multi Sentry range is rated as a Level 6 product on Riello’s unique Eco Energy Level Scale, achieving exceptional performance with a surprisingly small footprint of 0.4m2 – freeing up valuable floor-space. Multi Sentry also has a range of advanced battery optimisation features; extending the average working life of a battery set and reducing lifetime management costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://sps-group.co.uk/index.php/2011/07/riello-ups-extends-its-energy-saving-range-of-power-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

